Home

Szuperszonikus sebesség megy Szeráf kasper thorsen moma Örüljetek bűn Rozsda

Staff
Staff

Philippe LAMY | Aarhus University | AU | Department of Molecular Medicine |  Research profile
Philippe LAMY | Aarhus University | AU | Department of Molecular Medicine | Research profile

Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn
Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn

Loss-of-activity-mutation in the cardiac chloride-bicarbonate exchanger AE3  causes short QT syndrome | Nature Communications
Loss-of-activity-mutation in the cardiac chloride-bicarbonate exchanger AE3 causes short QT syndrome | Nature Communications

Kasper Thorsen – Airport Security – Københavns Lufthavn | LinkedIn
Kasper Thorsen – Airport Security – Københavns Lufthavn | LinkedIn

Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn
Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn

Jane AGERGAARD | Senior registrar, associate professor | Aarhus University  | AU | Department of Clinical Medicine | Research profile
Jane AGERGAARD | Senior registrar, associate professor | Aarhus University | AU | Department of Clinical Medicine | Research profile

Nordic NGS Conference - MVA
Nordic NGS Conference - MVA

Keratin23 (KRT23) Knockdown Decreases Proliferation and Affects the DNA  Damage Response of Colon Cancer Cells | PLOS ONE
Keratin23 (KRT23) Knockdown Decreases Proliferation and Affects the DNA Damage Response of Colon Cancer Cells | PLOS ONE

Next-Generation Sequencing of RNA and DNA Isolated from Paired Fresh-Frozen  and Formalin-Fixed Paraffin-Embedded Samples of Human Cancer and Normal  Tissue | PLOS ONE
Next-Generation Sequencing of RNA and DNA Isolated from Paired Fresh-Frozen and Formalin-Fixed Paraffin-Embedded Samples of Human Cancer and Normal Tissue | PLOS ONE

Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of  Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn
Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn

Frequent genomic loss at chr16p13.2 is associated with poor prognosis in  colorectal cancer - Andersen - 2011 - International Journal of Cancer -  Wiley Online Library
Frequent genomic loss at chr16p13.2 is associated with poor prognosis in colorectal cancer - Andersen - 2011 - International Journal of Cancer - Wiley Online Library

Frequent genomic loss at chr16p13.2 is associated with poor prognosis in  colorectal cancer - Andersen - 2011 - International Journal of Cancer -  Wiley Online Library
Frequent genomic loss at chr16p13.2 is associated with poor prognosis in colorectal cancer - Andersen - 2011 - International Journal of Cancer - Wiley Online Library

Functional Screening Identifies miRNAs Influencing Apoptosis and  Proliferation in Colorectal Cancer | PLOS ONE
Functional Screening Identifies miRNAs Influencing Apoptosis and Proliferation in Colorectal Cancer | PLOS ONE

About
About

Borgen episode recap and review S2 E10 An Extraordinary Remark –  Cafethinking
Borgen episode recap and review S2 E10 An Extraordinary Remark – Cafethinking

Kasper Thorsen's research works | Aarhus University Hospital, Århus (AUH)  and other places
Kasper Thorsen's research works | Aarhus University Hospital, Århus (AUH) and other places

About
About

Single-cell Core center
Single-cell Core center